Number of bidders: 3
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-11 17:44:45 | User 3 | 101.00 | 9.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-08 15:05:32 | User 3 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-08 15:05:30 | User 3 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-08 15:05:27 | User 3 | 88.00 | 7.32% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-08 15:05:09 | User 3 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-08 15:05:07 | User 3 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:21 | User 3 | 78.00 | 5.41% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:13 | User 3 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:11 | User 3 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:06 | User 3 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:04 | User 3 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:03 | User 3 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:13:01 | User 3 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-07 14:12:58 | User 3 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-06 17:12:28 | User 3 | 60.00 | 15.38% | User 3 successfully entered hidden max bid. |
| 2026-04-02 00:56:18 | User 2 | 52.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-04-02 00:56:12 | User 1 | 50.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:56:10 | User 1 | 48.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:56:06 | User 1 | 44.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:56:04 | User 1 | 42.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:55:54 | User 1 | 40.00 | 8.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:55:50 | User 1 | 37.00 | 12.12% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:55:44 | User 1 | 33.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:55:42 | User 1 | 30.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:55:38 | User 1 | 28.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-04-02 00:55:34 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-31 23:55:25 | User 1 | 23.00 | 15% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-31 23:55:21 | User 1 | 20.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-31 23:55:19 | User 1 | 18.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-31 23:55:16 | User 1 | 15.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-31 23:55:13 | User 1 | 13.00 | 30% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 08:18:34 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
