Number of bidders: 4
Number of bids: 27
Number of bids: 27
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-14 23:00:09 | User 4 | 62.00 | 3.33% | User 4 successfully entered hidden max bid. |
| 2026-04-14 23:00:06 | User 3 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 23:00:03 | User 3 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:59 | User 3 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:56 | User 3 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:51 | User 3 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:48 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:45 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:43 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:40 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:37 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:33 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:31 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:28 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:25 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-14 22:59:22 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 09:04:09 | User 3 | 40.00 | 5.26% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 09:04:02 | User 3 | 38.00 | 5.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-10 01:24:45 | User 3 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 18:03:27 | User 3 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 21:40:27 | User 3 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 10:06:49 | User 3 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-30 22:51:37 | User 3 | 20.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-29 23:29:27 | User 3 | 16.00 | 33.33% | User 3 successfully entered hidden max bid. |
| 2026-03-24 14:39:52 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2026-03-24 11:34:34 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-03-23 22:03:24 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
