Number of bidders: 4
Number of bids: 29
Number of bids: 29
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-10 00:54:21 | User 1 | 165.00 | 3.13% | User 1 successfully entered hidden max bid. |
| 2026-04-10 00:53:35 | User 4 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:53:26 | User 4 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:53:20 | User 4 | 150.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:44 | User 4 | 140.00 | 7.69% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:37 | User 4 | 130.00 | 8.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:31 | User 4 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:51:18 | User 4 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-09 13:38:52 | User 4 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 18:36:44 | User 4 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 15:08:05 | User 4 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 00:25:37 | User 4 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 16:17:18 | User 4 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 10:17:36 | User 4 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 23:59:03 | User 4 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 13:59:17 | User 4 | 77.00 | 6.94% | User 4 successfully entered hidden max bid. |
| 2026-04-04 20:22:48 | User 1 | 72.00 | 2.86% | User 1 successfully entered hidden max bid. |
| 2026-04-04 15:18:04 | User 3 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-03 15:41:04 | User 3 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-03 09:56:29 | User 3 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 23:24:34 | User 3 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 13:28:04 | User 3 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 10:37:31 | User 3 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 00:23:20 | User 3 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 20:43:05 | User 3 | 36.00 | 16.13% | User 3 successfully entered hidden max bid. |
| 2026-03-24 20:32:55 | User 1 | 31.00 | 3.33% | User 1 successfully entered hidden max bid. |
| 2026-03-24 14:41:53 | User 2 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-03-24 01:50:17 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-03-23 22:53:11 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
