Number of bidders: 1
Number of bids: 70
Number of bids: 70
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-18 22:53:58 | User 1 | 220.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:53:54 | User 1 | 210.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:35 | User 1 | 200.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:29 | User 1 | 195.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:26 | User 1 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:22 | User 1 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:19 | User 1 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:15 | User 1 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:12 | User 1 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:09 | User 1 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:05 | User 1 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:52:01 | User 1 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:51:08 | User 1 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:51:03 | User 1 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:58 | User 1 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:54 | User 1 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:51 | User 1 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:47 | User 1 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:43 | User 1 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:40 | User 1 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:50:36 | User 1 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:11:25 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:51 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:47 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:43 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:40 | User 1 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:37 | User 1 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:33 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:30 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:26 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:10 | User 1 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:58:07 | User 1 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:57 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:54 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:51 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:47 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:43 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:40 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:36 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:33 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:20 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:17 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:14 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:10 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:57:07 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:54 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:51 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:47 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:44 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:41 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:38 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:34 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:32 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:28 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:24 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:20 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:56:17 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:50 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:47 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:43 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:40 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:36 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:32 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:09 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:06 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:55:03 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 11:53:41 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-17 23:20:57 | User 1 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-17 20:11:22 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-17 19:15:49 | User 1 | 25.00 | first bid | You successfully entered hidden max bid. |
