Number of bidders: 2
Number of bids: 62
Number of bids: 62
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-18 22:14:10 | User 2 | 115.00 | 4.55% | User 2 successfully entered hidden max bid. |
| 2025-11-18 22:14:06 | User 1 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:56 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:53 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:49 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:46 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:42 | User 1 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:38 | User 1 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:35 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:31 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:26 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:21 | User 1 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:12 | User 1 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:07 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:13:03 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:12:59 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:12:54 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:12:48 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 22:12:44 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:18:46 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:18:43 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:52 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:47 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:43 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:37 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:15 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:11 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:07 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:17:03 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:56 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:52 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:49 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:44 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:40 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:33 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:26 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:22 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:19 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:15 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:11 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:08 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:04 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:16:00 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:57 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:54 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:50 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:47 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:44 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:40 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:37 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:28 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:21 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:16 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:13 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:06 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:15:01 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:14:45 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:14:40 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 18:47:29 | User 1 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-17 23:21:30 | User 1 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-17 20:12:05 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-17 19:40:42 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
