Number of bidders: 3
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-10-25 01:18:25 | User 1 | 34.00 | 3.03% | User 1 successfully entered hidden max bid. |
| 2025-10-25 01:18:18 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:18:13 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:18:07 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:18:02 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:54 | User 3 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:49 | User 3 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:44 | User 3 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:39 | User 3 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:32 | User 3 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:25 | User 3 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:20 | User 3 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:11 | User 3 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:06 | User 3 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:17:01 | User 3 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:16:56 | User 3 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:16:51 | User 3 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:16:44 | User 3 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:16:39 | User 3 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:16:34 | User 3 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-25 01:16:29 | User 3 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2025-10-24 22:28:08 | User 3 | 13.00 | 8.33% | User 3 successfully entered hidden max bid. |
| 2025-10-20 21:01:54 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2025-10-20 20:58:31 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-10-20 20:16:08 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
