Number of bidders: 6
Number of bids: 29
Number of bids: 29
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-08-12 13:41:10 | User 6 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:41:04 | User 6 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:58 | User 6 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:47 | User 6 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:40 | User 6 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:34 | User 6 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:23 | User 6 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:16 | User 6 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 13:40:06 | User 6 | 75.00 | 2.74% | Bid was not successful, it was below the max bid of User 6 |
| 2026-08-12 04:55:17 | User 6 | 73.00 | 5.8% | User 6 successfully entered hidden max bid. |
| 2026-08-03 07:37:57 | User 3 | 69.00 | 6.15% | You successfully entered hidden max bid. |
| 2026-08-03 07:37:50 | User 1 | 65.00 | 4.84% | Bid was not successful, it was below the max bid of User 1 |
| 2026-08-02 19:31:02 | User 1 | 62.00 | 5.08% | User 1 successfully entered hidden max bid. |
| 2026-08-02 13:29:15 | User 3 | 59.00 | 3.51% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-28 23:11:49 | User 3 | 57.00 | 3.64% | User 3 successfully entered hidden max bid. |
| 2026-07-28 23:11:34 | User 5 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 5 |
| 2026-07-28 23:11:27 | User 5 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 5 |
| 2026-07-28 23:11:19 | User 5 | 45.00 | 9.76% | Bid was not successful, it was below the max bid of User 5 |
| 2026-07-28 22:20:17 | User 5 | 41.00 | 2.5% | You successfully entered hidden max bid. |
| 2026-07-22 00:48:31 | User 3 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-07-21 16:16:33 | User 3 | 36.00 | 2.86% | User 3 successfully entered hidden max bid. |
| 2026-07-21 13:51:53 | User 4 | 35.00 | 12.9% | Bid was not successful, it was below the max bid of User 4 |
| 2026-07-21 09:55:18 | User 4 | 31.00 | 3.33% | User 4 successfully entered hidden max bid. |
| 2026-07-21 00:39:42 | User 3 | 30.00 | 20% | User 3 successfully entered hidden max bid. |
| 2026-07-20 22:37:02 | User 2 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 2 |
| 2026-07-20 21:54:04 | User 2 | 21.00 | 10.53% | User 2 successfully entered hidden max bid. |
| 2026-07-20 21:53:56 | User 1 | 19.00 | 72.73% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-20 20:10:36 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-07-20 18:55:45 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
