Number of bidders: 4
Number of bids: 31
Number of bids: 31
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-10 00:54:03 | User 4 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:53:56 | User 4 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:53:48 | User 4 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:53:08 | User 4 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:53:02 | User 4 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:55 | User 4 | 150.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:20 | User 4 | 140.00 | 7.69% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:13 | User 4 | 130.00 | 8.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:52:06 | User 4 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-10 00:51:04 | User 4 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-09 13:38:41 | User 4 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 18:36:30 | User 4 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 15:07:55 | User 4 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-08 00:25:22 | User 4 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 16:17:01 | User 4 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-07 10:17:23 | User 4 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 23:58:49 | User 4 | 80.00 | 3.9% | Bid was not successful, it was below the max bid of User 4 |
| 2026-04-06 13:58:47 | User 4 | 77.00 | 6.94% | User 4 successfully entered hidden max bid. |
| 2026-04-04 20:22:35 | User 1 | 72.00 | 2.86% | User 1 successfully entered hidden max bid. |
| 2026-04-04 15:17:51 | User 3 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-03 15:40:53 | User 3 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-03 09:39:09 | User 3 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 23:24:22 | User 3 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 13:27:53 | User 3 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 10:37:21 | User 3 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-02 00:23:07 | User 3 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 20:42:48 | User 3 | 36.00 | 16.13% | User 3 successfully entered hidden max bid. |
| 2026-03-24 20:32:40 | User 1 | 31.00 | 3.33% | User 1 successfully entered hidden max bid. |
| 2026-03-24 14:41:41 | User 2 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-03-24 01:58:01 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-03-23 22:52:59 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
