Number of bidders: 4
Number of bids: 20
Number of bids: 20
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-16 21:34:32 | User 4 | 82.00 | 6.49% | User 4 successfully entered hidden max bid. |
| 2026-03-09 22:22:09 | User 2 | 77.00 | 2.67% | User 2 successfully entered hidden max bid. |
| 2026-03-09 22:21:14 | User 3 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-09 22:21:08 | User 3 | 70.00 | 16.67% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-09 22:21:01 | User 3 | 60.00 | 15.38% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-09 20:38:56 | User 3 | 52.00 | 44.44% | User 3 successfully entered hidden max bid. |
| 2026-02-25 17:15:23 | User 2 | 36.00 | 20% | User 2 successfully entered hidden max bid. |
| 2026-02-25 00:56:49 | User 1 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 16:16:40 | User 1 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:26 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:22 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:18 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:15 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:11 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:06 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:52:02 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:51:57 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:51:42 | User 1 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 10:51:36 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-23 18:35:17 | User 1 | 10.00 | first bid | You successfully entered hidden max bid. |
