Number of bidders: 6
Number of bids: 29
Number of bids: 29
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-14 19:52:49 | User 6 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:52:43 | User 6 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:52:37 | User 6 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:52:11 | User 6 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:52:04 | User 6 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:58 | User 6 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:47 | User 6 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:41 | User 6 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:35 | User 6 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:22 | User 6 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:16 | User 6 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-14 19:51:10 | User 6 | 65.00 | 4.84% | Bid was not successful, it was below the max bid of User 6 |
| 2026-03-12 07:54:16 | User 6 | 62.00 | 3.33% | User 6 successfully entered hidden max bid. |
| 2026-03-11 10:15:56 | User 3 | 60.00 | 3.45% | User 3 successfully entered hidden max bid. |
| 2026-03-11 03:16:02 | User 5 | 58.00 | 3.57% | User 5 successfully entered hidden max bid. |
| 2026-03-11 03:15:59 | User 3 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-09 22:10:58 | User 3 | 54.00 | 8% | You successfully entered hidden max bid. |
| 2026-03-09 22:10:40 | User 5 | 50.00 | 8.7% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-08 20:11:42 | User 5 | 46.00 | 9.52% | User 5 successfully entered hidden max bid. |
| 2026-03-06 00:42:44 | User 3 | 42.00 | 2.44% | User 3 successfully entered hidden max bid. |
| 2026-03-05 07:48:32 | User 4 | 41.00 | 13.89% | User 4 successfully entered hidden max bid. |
| 2026-02-26 10:48:30 | User 3 | 36.00 | 2.86% | User 3 successfully entered hidden max bid. |
| 2026-02-25 23:55:03 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-25 21:21:29 | User 2 | 34.00 | 36% | User 2 successfully entered hidden max bid. |
| 2026-02-25 16:54:28 | User 1 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-25 00:43:49 | User 1 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-24 19:44:19 | User 1 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-23 21:05:18 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-23 18:31:45 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
